| Hidden River Arabians | 
HR JUDAAN
Fadaan x Jusera
1994 Babson/Brown stallion
| 
 |  | |
| 
 | ||
| 
 | ||
|  |  | |
| 
 | ||
| HR JUDAAN #496620   Grey Babson/Brown stallion | Fadaan #76687
      G | Julyan
      #13123 G  | Julep
      #1678 G |  Gulastra #521 C | 
| Aziza #888 G | ||||
| Bint Maaroufa
      #8834 C |  Fay-El-Dine #1170 G | |||
| Maaroufa #895 G | ||||
|  Mist
      Aana #15406 B | Hallany Mistanny #1315 K |  *Zarife #885 G | ||
| *Roda #886 G | ||||
| Fa Aana #5691 B | *Fadl #896 G | |||
| Aana #3389 G | ||||
| Jusera #181469 G | Julyan
      #13123 G | Julep 
      #1678 G |  Gulastra #521 C | |
| Aziza #888 G | ||||
| Bint Maaroufa #8834 C  |  Fay-El-Dine #1170 G | |||
| Maaroufa #895 G | ||||
| Serasabba #31970 K | Fabah 
      #6264 B |  *Fadl #896 G | ||
| Bint Bint Sabbah#894 B | ||||
| Serrasab  #15333 B |  Fa-Serr #4482 K  | |||
| Fay-Sabbah #1383 B | 
His full brother HR Ibn Faadan
Our Babson/Brown/Sirecho Arabians
Back to Hidden River Arabians Home page
 
Cheryl and Pat O’Donnell
574-739-0871
cheryl_odonnell@ msn.com
(Close Spaces between @ and msn.com)