| Hidden River Arabians | 
Babson/Brown Arabians
Follow brown hyperlinks for more information on that horse
Babson/Brown Mares
| Name | Sire | Dam | Color | Age | 
| JUSERA | JULYAN | SERASABBA | Grey | 1978 | 
| HR TARIIFAH | FADAAN | FA MAH ROUFA | Bay | 1996 | 
| HR BINT JUSERA | FADAAN | JUSERA | Grey | 1996 | 
| HR KALIILAH | HR IBN FADAAN | ASF ZARAH | Bay | 1997 | 
| HR DAFIINAH | ASF WADI | JUSERA | Bay | 1998 | 
| HR JUSERAS JUSENIA | AMIR CHAR SERR | JUSERA | Grey | 2002 | 
| HR NAKITA AKIELAH | HR WAJUR | HR KALIILAH | Grey | 2004 | 
| HR "NATASHA" | HR WAJUR | HR TARIIFAH | Black | 2005 | 
Babson/Brown Stallions
| Name | Sire | Dam | Color | Age | 
| ASF WADI | EL REATA JUAN | MASADA MISHANNAH | Black | 1990 | 
| HR IBN FADAAN (gelded) | FADAAN | JUSERA | Bay | 1993 | 
| HR JUDAAN | FADAAN | JUSERA | Grey | 1994 | 
| HR ROUJUAN | ASF WADI | FA MAH ROUFA | Bay | 1997 | 
| HR SERRDAAN | HR IBN FADAAN | BINT SERASABBA | Bay | 1997 | 
| HR BASIIR SHARIIF | ASF WADI | JUSERA | Bay | 1999 | 
| HR DAAN JUAN (Gelded) | HR IBN FADAAN | ASF XILPAH | Bay | 1997 | 
| HR | HR WAJUR | MAH BAH ROUFA | Bay | 2005 | 
Our Babson/Brown/Sirecho Arabians
Back to Hidden River Arabians Home page
 
Cheryl and Pat O’Donnell
574-739-0871
cheryl_odonnell@ msn.com
(Close Spaces between @ and msn.com)